Live Share Price

Title Image

Teradata

Managed Services

Teradata Managed Services: Empower Your Data Warehouse with Procurri and Natrinsic

Experience unparalleled support and optimization for your Teradata environment with Procurri and Natrinsic’s game-changing Managed Services. Our high-touch, proactive approach ensures peak performance and system stability for your Teradata appliances, backed by the expertise of the world’s best Database Administrators, Level 3 software & hardware engineers, field service engineers, and technical account managers. With support available 24×7 in over 90 countries, access to remote Teradata experts, on-site field service technicians, and proactive system health checks, we guarantee a certainty of outcome. Extend the useful life and value of your Teradata platform today.

Key Features:

  • Fast, 24×7 Phone Support in over 90 countries.
  • 4-hour and Next Business Day on site Response SLAs.
  • On-site field service engineers for prompt resolution.
  • Remote Teradata DBA support for comprehensive assistance.
  • Whole-system break-fix service to ensure uninterrupted operations.

Service Characteristics:

  • Response SLAs tailored to your specific needs.
  • Availability of dedicated hardware spares for each appliance.
  • Support for all Teradata models.
  • Access support channels via our portal, phone, or call-home integration.
  • System Health Checks:

As part of our Teradata Managed Services, Natrinsic provides proactive system health checks on a quarterly or monthly basis. These concise and visually rich reports offer valuable insights into your system’s well-being, enabling you to stay ahead of any potential issues.

Partner with Procurri and Natrinsic to unlock the full potential of your Teradata environment. Contact us today to embark on an optimized data warehousing journey.

Teradata Appliance Model Class Sales Discontinuation EOSL Date
Teradata Data Warehouse 1650 9163 7/2/13 7/2/19
Teradata Data Warehouse 1700 9177 11/9/15 11/9/21
Teradata Data Warehouse 1800 9193 3/30/21 3/30/24
Teradata Data Warehouse SAS720 1611 12/31/15 12/31/21
Teradata Data Warehouse 2580 9157 1/31/12 1/31/17
Teradata Data Warehouse 2650 9163 12/1/12 12/1/18
Teradata Data Warehouse 2690 9164 1/3/14 1/3/20
Teradata Data Warehouse 2700 9170 8/1/14 8/1/20
Teradata Data Warehouse 2750 9218 4/6/15 4/6/21
Teradata Data Warehouse 2800 9192 7/31/17 7/31/23
Teradata Data Warehouse 2850 9193 3/30/18 3/30/24
Teradata Data Warehouse 4600 9162 12/5/12 12/5/18
IntelliBase 1.0 9194 10/31/18 10/31/24
IntelliBase 2.0 9194 12/31/19 12/31/25

 

Teradata Appliance Model Class Sales Discontinuation EOSL Date
Active Enterprise Data Warehouse 6650 9165 5/30/13 5/30/19
Active Enterprise Data Warehouse 6680 9165 12/5/12 12/5/18
Active Enterprise Data Warehouse 6690 9174 5/30/13 5/30/19
Active Enterprise Data Warehouse 6700C 9175 9/11/15 9/11/21
Active Enterprise Data Warehouse 6700H 9175 11/14/14 11/14/20
Active Enterprise Data Warehouse 6750H 9219 11/9/15 11/9/21
Active Enterprise Data Warehouse 6750X 9219 11/9/15 11/9/21
Active Enterprise Data Warehouse 6800H 9221 3/30/18 3/30/24
Active Enterprise Data Warehouse 6800C 9221 3/30/18 3/30/24
IntelliFlex 1.0 / 1.1 / 2.0 9185 3/30/18 3/30/24
IntelliFlex 2.1 9185 6/30/21 6/30/27
IntelliFlex 2.1.1 / 2.5 9185 current n/a

Take the next step

What can we deliver for you today?